Used Cars, SUVs, Trucks for Sale in Vaughan
2017 Honda CR-V EX 4dr All-Wheel Drive
EX AWD
| Price: | $24,757 |
Price does not include taxes and licensing fees.
Mileage:108,054 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9431 |
| City: | Woodbridge |
2021 Kia Seltos EX 4dr All-Wheel Drive
EX Premium AWD
| Price: | $23,744 |
Price does not include taxes and licensing fees.
Mileage:107,236 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9437 |
| City: | Woodbridge |
2026 MINI 5 Door Cooper C 4dr Hatchback
| Price: | $42,470 |
Price does not include taxes and licensing fees.
Mileage:3,185 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M3660 |
| City: | Woodbridge |
2020 Jaguar F-PACE SVR All-Wheel Drive Sport Utility
SVR AWD
| Price: | $52,990 |
Price does not include taxes and licensing fees.
Mileage:72,005 km
| Body Style: | SUV |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9453A |
| City: | Woodbridge |
EX+ FWD
| Price: | $44,774 |
Price does not include taxes and licensing fees.
Mileage:53,691 km
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P9458 |
| City: | Woodbridge |
2024 Jeep Compass Trailhawk 4dr 4x4
Trailhawk 4x4
| Price: | $34,564 |
Price does not include taxes and licensing fees.
Mileage:49,456 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P9459 |
| City: | Woodbridge |
2024 Jeep Compass Trailhawk 4dr 4x4
Trailhawk 4x4
| Price: | $34,564 |
Price does not include taxes and licensing fees.
Mileage:49,803 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P9460 |
| City: | Woodbridge |
2024 Dodge Durango R/T 4dr All-Wheel Drive
R/T Plus AWD
| Price: | $56,685 |
Price does not include taxes and licensing fees.
Mileage:49,888 km
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9461 |
| City: | Woodbridge |
2024 Dodge Durango R/T 4dr All-Wheel Drive
R/T Plus AWD
| Price: | $56,685 |
Price does not include taxes and licensing fees.
Mileage:47,700 km
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9462 |
| City: | Woodbridge |
Loading More Vehicles ...









