Used Cars, SUVs, Trucks for Sale in Vaughan
2025 MINI Countryman John Cooper Works 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $59,677 |
Price does not include taxes and licensing fees.
Mileage:2,265 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3448 |
City: | Woodbridge |
2025 MINI 3 Door Cooper C 2dr Hatchback
Price: | $43,932 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M3456 |
City: | Woodbridge |
Price: | $276,987 |
Price does not include taxes and licensing fees.
Mileage:3,225 km
Body Style: | Coupe |
Engine: | 3.9L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U5078 |
City: | Vaughan |
2025 MINI SE Countryman 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $67,529 |
Price does not include taxes and licensing fees.
Mileage:1,155 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3478 |
City: | Woodbridge |
Price: | $569,987 |
Price does not include taxes and licensing fees.
Mileage:3,664 km
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | C892 |
City: | Vaughan |
2024 Ferrari 296 GTS 2dr Rear-Wheel Drive Convertible
Price: | $599,987 |
Price does not include taxes and licensing fees.
Mileage:1,287 km
Body Style: | Convertible |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C583 |
City: | Vaughan |
2024 BMW X5 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $142,657 |
Price does not include taxes and licensing fees.
Mileage:8,233 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32250B |
City: | Woodbridge |
2025 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $57,922 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3503 |
City: | Woodbridge |
2024 Ferrari Roma Spider 2dr Convertible
Price: | $399,987 |
Price does not include taxes and licensing fees.
Mileage:538 km
Body Style: | Convertible |
Engine: | 3.9L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C460 |
City: | Vaughan |
Loading More Vehicles ...
