Used Cars, SUVs, Trucks for Sale in Vaughan
Price: | $287,788 |
Price does not include taxes and licensing fees.
Mileage:47,937 km
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | U7888 |
City: | Woodbridge |
2018 Ferrari 488 Spider 2dr Convertible
Price: | $579,990 |
Price does not include taxes and licensing fees.
Mileage:407 km
Body Style: | Convertible |
Engine: | 3.9L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C050 |
City: | Vaughan |
2022 Maserati Levante GT All-Wheel Drive Sport Utility
Price: | $77,891 |
Price does not include taxes and licensing fees.
Mileage:34,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1041 |
City: | Oakville |
Price: | $329,987 |
Price does not include taxes and licensing fees.
Mileage:1,149 km
Body Style: | Coupe |
Engine: | 3.9L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C310 |
City: | Vaughan |
Price: | $649,987 |
Price does not include taxes and licensing fees.
Mileage:2,243 km
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | U5126 |
City: | Vaughan |
2022 Ferrari SF90 Spider 2dr Convertible
Price: | $785,987 |
Price does not include taxes and licensing fees.
Mileage:277 km
Body Style: | Convertible |
Engine: | 4.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C089 |
City: | Vaughan |
2025 MINI 3 Door Cooper S 2dr Hatchback
Price: | $45,782 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M3371 |
City: | Woodbridge |
2023 Ferrari SF90 Spider 2dr Convertible
Price: | $759,987 |
Price does not include taxes and licensing fees.
Mileage:807 km
Body Style: | Convertible |
Engine: | 4.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C680 |
City: | Vaughan |
2025 MINI SE Countryman 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $69,224 |
Price does not include taxes and licensing fees.
Mileage:465 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3409 |
City: | Woodbridge |
Loading More Vehicles ...
