Used Cars, SUVs, Trucks for Sale in Woodbridge
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Reserve AWD
| Price: | $35,628 |
Price does not include taxes and licensing fees.
Mileage:63,981 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9357 |
| City: | Woodbridge |
2024 Toyota Corolla SE 4dr Sedan
SE CVT
| Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:21,809 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P9526 |
| City: | Woodbridge |
2020 Jeep Grand Cherokee Laredo 4dr 4x4
Laredo
| Price: | $28,744 |
Price does not include taxes and licensing fees.
Mileage:103,346 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P9579 |
| City: | Woodbridge |
2024 Ford F-750 Diesel Regular Cab
Chassis Truck
| Price: | $147,856 |
Price does not include taxes and licensing fees.
Mileage:870 km
| Body Style: | Commercial |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C0006 |
| City: | Woodbridge |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Titanium - AWD
| Price: | $23,697 |
Price does not include taxes and licensing fees.
Mileage:94,877 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9458A |
| City: | Woodbridge |
2022 Ford Escape SE 4dr All-Wheel Drive
SE AWD
| Price: | $26,617 |
Price does not include taxes and licensing fees.
Mileage:51,128 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9600 |
| City: | Woodbridge |
2022 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Titanium AWD Hybrid
| Price: | $24,637 |
Price does not include taxes and licensing fees.
Mileage:110,324 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S0880A |
| City: | Woodbridge |
LX AWD
| Price: | $35,837 |
Price does not include taxes and licensing fees.
Mileage:16,211 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T0536A |
| City: | Woodbridge |
2016 Jeep Patriot Sport/North 4dr 4x4
4x4 Sport / North
| Price: | $6,417 |
Price does not include taxes and licensing fees.
Mileage:253,776 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | P9459A |
| City: | Woodbridge |
Loading More Vehicles ...










