Used Cars, SUVs, Trucks for Sale in Woodbridge
2025 MINI SE Countryman 4dr All-Wheel Drive ALL4 Sport Utility
| Price: | $69,867 |
Price does not include taxes and licensing fees.
Mileage:1,320 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M3409 |
| City: | Woodbridge |
2025 MINI SE Countryman 4dr All-Wheel Drive ALL4 Sport Utility
| Price: | $70,717 |
Price does not include taxes and licensing fees.
Mileage:5,185 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M3478 |
| City: | Woodbridge |
2026 MINI 5 Door Cooper S 4dr Hatchback
| Price: | $43,721 |
Price does not include taxes and licensing fees.
Mileage:4,373 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M3649 |
| City: | Woodbridge |
2026 MINI 3 Door JCW 2dr Hatchback
| Price: | $57,946 |
Price does not include taxes and licensing fees.
Mileage:5,757 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M3653 |
| City: | Woodbridge |
2026 MINI 5 Door Cooper C 4dr Hatchback
| Price: | $42,470 |
Price does not include taxes and licensing fees.
Mileage:3,185 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M3660 |
| City: | Woodbridge |
2026 MINI 5 Door Cooper S 4dr Hatchback
| Price: | $47,475 |
Price does not include taxes and licensing fees.
Mileage:1,435 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M3652 |
| City: | Woodbridge |
2025 MINI SE Countryman 4dr All-Wheel Drive ALL4 Sport Utility
| Price: | $67,575 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M3685 |
| City: | Woodbridge |
2025 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
| Price: | $38,588 |
Price does not include taxes and licensing fees.
Mileage:23,021 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U1841 |
| City: | Woodbridge |
2022 MINI Countryman Cooper 4dr All-Wheel Drive ALL4 Sport Utility
| Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:42,099 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U1843 |
| City: | Woodbridge |
Loading More Vehicles ...










