Used Cars, SUVs, Trucks for Sale in Woodbridge
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34611 |
| City: | Woodbridge |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $67,495 |
Price does not include taxes and licensing fees.
Mileage:53,189 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13477 |
| City: | Woodbridge |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $59,309 |
Price does not include taxes and licensing fees.
Mileage:6,607 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33927 |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $68,995 |
Price does not include taxes and licensing fees.
Mileage:86,480 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34499A |
| City: | Woodbridge |
2023 BMW 760 i xDrive 4dr All-Wheel Drive Sedan
| Price: | $98,495 |
Price does not include taxes and licensing fees.
Mileage:50,072 km
| Body Style: | Sportscar |
| Engine: | 4.4L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34547A |
| City: | Woodbridge |
2026 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $98,659 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34553 |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $74,995 |
Price does not include taxes and licensing fees.
Mileage:43,787 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34512A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $62,795 |
Price does not include taxes and licensing fees.
Mileage:70,227 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34313A |
| City: | Woodbridge |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $54,409 |
Price does not include taxes and licensing fees.
Mileage:5,346 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34202 |
| City: | Woodbridge |
Loading More Vehicles ...










