Used Cars, SUVs, Trucks for Sale in Woodbridge
Price: | $275,493 |
Price does not include taxes and licensing fees.
Mileage:47,937 km
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | U7888 |
City: | Woodbridge |
2024 BMW X5 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $142,657 |
Price does not include taxes and licensing fees.
Mileage:8,233 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32250B |
City: | Woodbridge |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $28,888 |
Price does not include taxes and licensing fees.
Mileage:66,812 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33891A |
City: | Woodbridge |
2022 BMW i4 eDrive40 4dr Rear-Wheel Drive Gran Coupe
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:7,718 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U13280 |
City: | Woodbridge |
2022 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $66,888 |
Price does not include taxes and licensing fees.
Mileage:78,727 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13291 |
City: | Woodbridge |
2022 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $71,998 |
Price does not include taxes and licensing fees.
Mileage:65,347 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13300 |
City: | Woodbridge |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $29,588 |
Price does not include taxes and licensing fees.
Mileage:48,010 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13302 |
City: | Woodbridge |
2024 BMW 230i xDrive i 2dr All-Wheel Drive Coupe
Price: | $47,888 |
Price does not include taxes and licensing fees.
Mileage:16,863 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13303 |
City: | Woodbridge |
2023 BMW iX xDrive40 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $59,888 |
Price does not include taxes and licensing fees.
Mileage:62,255 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33948A |
City: | Woodbridge |
Loading More Vehicles ...
