Used Cars, SUVs, Trucks for Sale in Vaughan
2025 MINI SE Countryman 4dr All-Wheel Drive ALL4 Sport Utility
| Price: | $69,867 |
Price does not include taxes and licensing fees.
Mileage:1,320 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M3409 |
| City: | Woodbridge |
2024 Maserati Grecale GT All-Wheel Drive Sport Utility
| Price: | $80,676 |
Price does not include taxes and licensing fees.
Mileage:11,520 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 3200MA |
| City: | Vaughan |
2024 Maserati Grecale GT All-Wheel Drive Sport Utility
| Price: | $80,676 |
Price does not include taxes and licensing fees.
Mileage:13,125 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 3211MA |
| City: | Vaughan |
2018 Alfa Romeo Stelvio Quadrifoglio 4dr All-Wheel Drive
| Price: | $58,966 |
Price does not include taxes and licensing fees.
Mileage:71,000 km
| Body Style: | SUV |
| Engine: | 2.9L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 1043ARB |
| City: | Vaughan |
2025 MINI SE Countryman 4dr All-Wheel Drive ALL4 Sport Utility
| Price: | $70,717 |
Price does not include taxes and licensing fees.
Mileage:5,185 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M3478 |
| City: | Woodbridge |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Reserve AWD
| Price: | $35,628 |
Price does not include taxes and licensing fees.
Mileage:63,981 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9357 |
| City: | Woodbridge |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Reserve AWD
| Price: | $35,628 |
Price does not include taxes and licensing fees.
Mileage:63,981 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9357 |
| City: | Vaughan |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Reserve
| Price: | $40,608 |
Price does not include taxes and licensing fees.
Mileage:72,847 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9379 |
| City: | Woodbridge |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Reserve
| Price: | $40,608 |
Price does not include taxes and licensing fees.
Mileage:72,847 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9379 |
| City: | Vaughan |
Loading More Vehicles ...










