Used MINI Countryman for Sale in Vaughan
2023 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $48,304 |
Price does not include taxes and licensing fees.
Mileage:18 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3006 |
City: | Woodbridge |
2020 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:34,770 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3068A |
City: | Woodbridge |
2019 MINI Countryman Cooper 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $28,688 |
Price does not include taxes and licensing fees.
Mileage:73,334 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3055AA |
City: | Woodbridge |
2019 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $31,688 |
Price does not include taxes and licensing fees.
Mileage:36,691 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3080A |
City: | Woodbridge |
2022 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $39,888 |
Price does not include taxes and licensing fees.
Mileage:30,453 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1580 |
City: | Woodbridge |
2020 MINI Countryman Cooper 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $31,088 |
Price does not include taxes and licensing fees.
Mileage:61,349 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1585 |
City: | Woodbridge |
2016 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:48,438 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3090A |
City: | Woodbridge |
2019 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:71,728 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M2998A |
City: | Woodbridge |
2019 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $30,688 |
Price does not include taxes and licensing fees.
Mileage:59,387 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3112A |
City: | Woodbridge |
Loading More Vehicles ...
