Used Ferrari for Sale in Vaughan
Price: | $349,987 |
Price does not include taxes and licensing fees.
Mileage:68,584 km
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | U4651 |
City: | Vaughan |
Price: | $189,987 |
Price does not include taxes and licensing fees.
Mileage:37,414 km
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | U4847 |
City: | Vaughan |
2014 Ferrari 458 Speciale 2dr Coupe
Price: | $879,987 |
Price does not include taxes and licensing fees.
Mileage:442 km
Body Style: | Coupe |
Engine: | 4.5L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C631 |
City: | Vaughan |
2020 Ferrari 812 Superfast 2dr Rear-Wheel Drive Coupe
Price: | $599,987 |
Price does not include taxes and licensing fees.
Mileage:8,607 km
Body Style: | Coupe |
Engine: | 6.5L 12cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U4897 |
City: | Vaughan |
2008 Ferrari F430 Berlinetta F1 2dr Coupe
Price: | $229,987 |
Price does not include taxes and licensing fees.
Mileage:7,747 km
Body Style: | Coupe |
Engine: | 4.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C564 |
City: | Vaughan |
2022 Ferrari SF90 Spider 2dr Coupe
Price: | $1,199,987 |
Price does not include taxes and licensing fees.
Mileage:1,217 km
Body Style: | Coupe |
Engine: | 4.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C162 |
City: | Vaughan |
2020 Ferrari F8 Tributo 2dr Coupe
Price: | $469,987 |
Price does not include taxes and licensing fees.
Mileage:1,466 km
Body Style: | Coupe |
Engine: | 3.9L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C977 |
City: | Vaughan |
Price: | $319,987 |
Price does not include taxes and licensing fees.
Mileage:13,771 km
Body Style: | Coupe |
Engine: | 3.9L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C244 |
City: | Vaughan |
Price: | $329,987 |
Price does not include taxes and licensing fees.
Mileage:247 km
Body Style: | Coupe |
Engine: | 3.9L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C225 |
City: | Vaughan |
Loading More Vehicles ...
