Used Ferrari for Sale in Vaughan
Price: | $276,987 |
Price does not include taxes and licensing fees.
Mileage:3,225 km
Body Style: | Coupe |
Engine: | 3.9L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U5078 |
City: | Vaughan |
Price: | $569,987 |
Price does not include taxes and licensing fees.
Mileage:3,664 km
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | C892 |
City: | Vaughan |
2023 Ferrari 296 GTB 2dr Rear-Wheel Drive Coupe
Price: | $429,987 |
Price does not include taxes and licensing fees.
Mileage:2,528 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C757 |
City: | Vaughan |
2023 Ferrari 296 GTB 2dr Rear-Wheel Drive Coupe
Price: | $419,987 |
Price does not include taxes and licensing fees.
Mileage:4,227 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C287 |
City: | Vaughan |
2023 Ferrari SF90 Stradale 2dr Coupe
Price: | $649,987 |
Price does not include taxes and licensing fees.
Mileage:3,074 km
Body Style: | Coupe |
Engine: | 4.0L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C976 |
City: | Vaughan |
2022 Ferrari 296 GTB 2dr Rear-Wheel Drive Coupe
Price: | $479,987 |
Price does not include taxes and licensing fees.
Mileage:1,365 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C603 |
City: | Vaughan |
2019 Ferrari 812 Superfast 2dr Rear-Wheel Drive Coupe
Price: | $455,987 |
Price does not include taxes and licensing fees.
Mileage:7,433 km
Body Style: | Coupe |
Engine: | 6.5L 12cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C580 |
City: | Vaughan |
Price: | $649,987 |
Price does not include taxes and licensing fees.
Mileage:3,067 km
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | C223 |
City: | Vaughan |
Price: | $289,987 |
Price does not include taxes and licensing fees.
Mileage:3,059 km
Body Style: | Coupe |
Engine: | 3.9L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U5158 |
City: | Vaughan |
Loading More Vehicles ...
