Used BMW X5 for Sale in Vaughan
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:149,117 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33000A |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $52,900 |
Price does not include taxes and licensing fees.
Mileage:92,361 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13436 |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $53,900 |
Price does not include taxes and licensing fees.
Mileage:84,525 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34198A |
| City: | Woodbridge |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $69,900 |
Price does not include taxes and licensing fees.
Mileage:60,550 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34257A |
| City: | Woodbridge |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $93,900 |
Price does not include taxes and licensing fees.
Mileage:19,681 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13443 |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $51,900 |
Price does not include taxes and licensing fees.
Mileage:74,822 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13446 |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $78,900 |
Price does not include taxes and licensing fees.
Mileage:49,469 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34310A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $82,900 |
Price does not include taxes and licensing fees.
Mileage:19,461 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34059A |
| City: | Woodbridge |
2024 BMW X5 M60i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $91,900 |
Price does not include taxes and licensing fees.
Mileage:58,467 km
| Body Style: | SUV |
| Engine: | 4.4L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34275A |
| City: | Woodbridge |
Loading More Vehicles ...










