Used BMW for Sale in Vaughan
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $58,797 |
Price does not include taxes and licensing fees.
Mileage:86,951 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31825A |
City: | Woodbridge |
2019 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $41,797 |
Price does not include taxes and licensing fees.
Mileage:57,342 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31708A |
City: | Woodbridge |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $67,797 |
Price does not include taxes and licensing fees.
Mileage:74,330 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31920A |
City: | Woodbridge |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $61,797 |
Price does not include taxes and licensing fees.
Mileage:64,990 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31851A |
City: | Woodbridge |
2019 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $47,797 |
Price does not include taxes and licensing fees.
Mileage:55,342 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31852A |
City: | Woodbridge |
2019 BMW X5 xDrive50i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $62,797 |
Price does not include taxes and licensing fees.
Mileage:78,599 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31958A |
City: | Woodbridge |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $95,797 |
Price does not include taxes and licensing fees.
Mileage:17,014 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31621A |
City: | Woodbridge |
2019 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $34,797 |
Price does not include taxes and licensing fees.
Mileage:50,990 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31750A |
City: | Woodbridge |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $62,797 |
Price does not include taxes and licensing fees.
Mileage:70,900 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31909A |
City: | Woodbridge |
Loading More Vehicles ...
