Used BMW for Sale in Vaughan
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $79,433 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34652 |
| City: | Woodbridge |
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $78,526 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34694 |
| City: | Woodbridge |
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $73,441 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34815 |
| City: | Woodbridge |
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $78,703 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34846 |
| City: | Woodbridge |
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $73,728 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34917 |
| City: | Woodbridge |
2026 BMW i4 xDrive40 4dr All-Wheel Drive Gran Coupe
| Price: | $83,330 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | Hatchback |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 35038 |
| City: | Woodbridge |
2024 BMW i4 eDrive40 4dr Rear-Wheel Drive Gran Coupe
| Price: | $59,495 |
Price does not include taxes and licensing fees.
Mileage:22,451 km
| Body Style: | Hatchback |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | U13564 |
| City: | Woodbridge |
2026 BMW i4 xDrive40 4dr All-Wheel Drive Gran Coupe
| Price: | $83,329 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | Hatchback |
| Engine: | Electric |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 35065 |
| City: | Woodbridge |
Loading More Vehicles ...








