Used BMW for Sale in Vaughan
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $59,309 |
Price does not include taxes and licensing fees.
Mileage:9,736 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33926 |
| City: | Woodbridge |
2025 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $70,760 |
Price does not include taxes and licensing fees.
Mileage:4,662 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33659 |
| City: | Woodbridge |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $59,309 |
Price does not include taxes and licensing fees.
Mileage:6,607 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33927 |
| City: | Woodbridge |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $54,409 |
Price does not include taxes and licensing fees.
Mileage:5,346 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34202 |
| City: | Woodbridge |
2025 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $66,309 |
Price does not include taxes and licensing fees.
Mileage:5,128 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34126 |
| City: | Woodbridge |
2025 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $108,795 |
Price does not include taxes and licensing fees.
Mileage:12,492 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13462 |
| City: | Woodbridge |
2025 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $65,110 |
Price does not include taxes and licensing fees.
Mileage:7,926 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33642 |
| City: | Woodbridge |
2025 BMW i4 eDrive40 4dr Rear-Wheel Drive Gran Coupe
| Price: | $81,879 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | Hatchback |
| Engine: | Electric |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 34052 |
| City: | Woodbridge |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $58,309 |
Price does not include taxes and licensing fees.
Mileage:11,330 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34034 |
| City: | Woodbridge |
Loading More Vehicles ...










