Used Cars, SUVs, Trucks for Sale in Vaughan
2024 Subaru WRX (M6) 4dr All-Wheel Drive Sedan
Manual | Low KM | CPO| CLEAN CARFAX
| Price: | $34,478 |
Price does not include taxes and licensing fees.
Mileage:21,577 km
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | U2462 |
| City: | Vaughan |
Here is a very clean 2024 Subaru WRX with low kms, Subarus legendary Symmetrical All-Wheel Drive, and the performance feel the WRX is known for.
This WRX comes Subaru Certified Pre-Owned and .....Read MoreLire la suite
2024 Ford Transit-350 Cargo w/9,900 lb. GVWR All-Wheel Drive High Roof Ext. Van
T-350 148 EL Hi Rf 9900 GVWR AWD
| Price: | $856 |
Price does not include taxes and licensing fees.
Mileage:12,257 km
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9637 |
| City: | Woodbridge |
| Price: | $279,987 |
Price does not include taxes and licensing fees.
Mileage:7,795 km
| Body Style: | Coupe |
| Engine: | 3.9L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C744 |
| City: | Vaughan |
2024 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:50,138 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 35104A |
| City: | Woodbridge |
2024 Subaru Outback Wilderness 4dr All-Wheel Drive
Wilderness AWD
| Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:13,477 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S27639A |
| City: | Vaughan |
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
Touring AWD
| Price: | $30,588 |
Price does not include taxes and licensing fees.
Mileage:25,073 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U2463 |
| City: | Vaughan |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $75,995 |
Price does not include taxes and licensing fees.
Mileage:26,799 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13577 |
| City: | Woodbridge |
4x2 SuperCrew XLT - 145" WB
| Price: | $60,697 |
Price does not include taxes and licensing fees.
Mileage:39,504 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P9639 |
| City: | Woodbridge |
2024 Ferrari 296 GTB 2dr Rear-Wheel Drive Coupe
| Price: | $399,987 |
Price does not include taxes and licensing fees.
Mileage:1,727 km
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C920 |
| City: | Vaughan |
Loading More Vehicles ...







