Used Cars, SUVs, Trucks for Sale in Vaughan
2024 Maserati Grecale GT All-Wheel Drive Sport Utility
| Price: | $80,676 |
Price does not include taxes and licensing fees.
Mileage:11,520 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 3200MA |
| City: | Vaughan |
2024 Maserati Grecale GT All-Wheel Drive Sport Utility
| Price: | $80,676 |
Price does not include taxes and licensing fees.
Mileage:13,125 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 3211MA |
| City: | Vaughan |
2024 Ferrari 296 GTB 2dr Rear-Wheel Drive Coupe
| Price: | $559,987 |
Price does not include taxes and licensing fees.
Mileage:942 km
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C880 |
| City: | Vaughan |
EX+ FWD
| Price: | $44,774 |
Price does not include taxes and licensing fees.
Mileage:53,691 km
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P9458 |
| City: | Woodbridge |
2024 Jeep Compass Trailhawk 4dr 4x4
Trailhawk 4x4
| Price: | $34,564 |
Price does not include taxes and licensing fees.
Mileage:49,456 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P9459 |
| City: | Woodbridge |
2024 Jeep Compass Trailhawk 4dr 4x4
Trailhawk 4x4
| Price: | $34,564 |
Price does not include taxes and licensing fees.
Mileage:49,749 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P9460 |
| City: | Woodbridge |
2024 Dodge Durango R/T 4dr All-Wheel Drive
R/T Plus AWD
| Price: | $56,685 |
Price does not include taxes and licensing fees.
Mileage:49,888 km
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9461 |
| City: | Woodbridge |
2024 Dodge Durango R/T 4dr All-Wheel Drive
R/T Plus AWD
| Price: | $56,685 |
Price does not include taxes and licensing fees.
Mileage:47,700 km
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9462 |
| City: | Woodbridge |
2024 Honda Civic Sport 4dr Sedan
Sedan Sport CVT
| Price: | $31,743 |
Price does not include taxes and licensing fees.
Mileage:11,588 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P9492 |
| City: | Woodbridge |
Loading More Vehicles ...










