Used BMW X5 for Sale in Vaughan
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:85,990 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34499A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $75,995 |
Price does not include taxes and licensing fees.
Mileage:43,787 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34512A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $64,995 |
Price does not include taxes and licensing fees.
Mileage:70,227 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34313A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $77,995 |
Price does not include taxes and licensing fees.
Mileage:43,391 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34628A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $75,795 |
Price does not include taxes and licensing fees.
Mileage:50,500 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34501A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $75,895 |
Price does not include taxes and licensing fees.
Mileage:52,815 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34509A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $78,595 |
Price does not include taxes and licensing fees.
Mileage:37,112 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34544A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $77,795 |
Price does not include taxes and licensing fees.
Mileage:44,139 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13476 |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $75,995 |
Price does not include taxes and licensing fees.
Mileage:57,700 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34503A |
| City: | Woodbridge |
Loading More Vehicles ...










