Used Ford for Sale in Vaughan
Bought - Traded Here | 7.3l V8 | Snow Plow Prep |
| Price: | $74,688 |
Price does not include taxes and licensing fees.
Mileage:16,670 km
| Body Style: | Other |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T0406A |
| City: | Vaughan |
4x4 - Crew Cab Lariat - 160" WB
| Price: | $79,697 |
Price does not include taxes and licensing fees.
Mileage:74,734 km
| Body Style: | Pickup |
| Engine: | N/A |
| Exterior Colour: | White |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | T0445A |
| City: | Woodbridge |
No Accidents | Service-Traded Here | Lariat Ultima
| Price: | $79,066 |
Price does not include taxes and licensing fees.
Mileage:74,734 km
| Body Style: | Pickup |
| Engine: | N/A |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T0445A |
| City: | Vaughan |
2022 Ford Escape SE 4dr All-Wheel Drive
SE AWD
| Price: | $26,617 |
Price does not include taxes and licensing fees.
Mileage:51,128 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9600 |
| City: | Woodbridge |
2022 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Titanium AWD Hybrid
| Price: | $24,637 |
Price does not include taxes and licensing fees.
Mileage:110,324 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S0880A |
| City: | Woodbridge |
2022 Ford Escape SE 4dr All-Wheel Drive
No Accidents | 200A Pkg | Navigation | Remote Star
| Price: | $24,725 |
Price does not include taxes and licensing fees.
Mileage:51,128 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9600 |
| City: | Vaughan |
2022 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
1 Owner | Bought-Serviced-Traded Here | Leather |
| Price: | $23,601 |
Price does not include taxes and licensing fees.
Mileage:110,324 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S0880A |
| City: | Vaughan |
1 Owner | No Accidents | 2.7L V6 | 101A | STX App.
| Price: | $40,956 |
Price does not include taxes and licensing fees.
Mileage:33,533 km
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T0506A |
| City: | Vaughan |
4x4 - Supercrew XL - 145" WB
| Price: | $42,697 |
Price does not include taxes and licensing fees.
Mileage:33,533 km
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T0506A |
| City: | Woodbridge |
Loading More Vehicles ...










