Used Cars, SUVs, Trucks for Sale in Vaughan
Price: | $649,987 |
Price does not include taxes and licensing fees.
Mileage:811 km
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | C338 |
City: | Vaughan |
Price: | $715,987 |
Price does not include taxes and licensing fees.
Mileage:3,067 km
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | C223 |
City: | Vaughan |
Price: | $799,987 |
Price does not include taxes and licensing fees.
Mileage:2,243 km
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | C349 |
City: | Vaughan |
2021 Alfa Romeo Stelvio Quadrifoglio 4dr All-Wheel Drive
Price: | $80,962 |
Price does not include taxes and licensing fees.
Mileage:17,850 km
Body Style: | SUV |
Engine: | 2.9L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1003ARA |
City: | Vaughan |
2021 MINI Countryman John Cooper Works 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $36,588 |
Price does not include taxes and licensing fees.
Mileage:75,010 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3312A |
City: | Woodbridge |
2021 Ferrari 812 GTS 2dr Rear-Wheel Drive
Price: | $729,987 |
Price does not include taxes and licensing fees.
Mileage:3,327 km
Body Style: | Convertible |
Engine: | 6.5L 12cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C714 |
City: | Vaughan |
2021 Maserati Levante S GranSport All-Wheel Drive Sport Utility
Price: | $79,987 |
Price does not include taxes and licensing fees.
Mileage:76,232 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C726 |
City: | Vaughan |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:67,512 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33292A |
City: | Woodbridge |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $52,388 |
Price does not include taxes and licensing fees.
Mileage:62,880 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32902A |
City: | Woodbridge |
Loading More Vehicles ...