New Cars, SUVs, Trucks for Sale in Woodbridge
2026 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $65,490 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34695 |
| City: | Woodbridge |
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $78,324 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34652 |
| City: | Woodbridge |
2026 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
| Price: | $69,982 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34698 |
| City: | Woodbridge |
2026 BMW M440 i xDrive 2dr All-Wheel Drive Cabriolet
| Price: | $100,641 |
Price does not include taxes and licensing fees.
| Body Style: | Convertible |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34688 |
| City: | Woodbridge |
2026 BMW X5 M60i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $153,358 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 4.4L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34423 |
| City: | Woodbridge |
2026 BMW M5 4dr All-Wheel Drive Sedan
| Price: | $163,313 |
Price does not include taxes and licensing fees.
| Body Style: | Sportscar |
| Engine: | 4.4L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34455 |
| City: | Woodbridge |
2026 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
| Price: | $70,990 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34663 |
| City: | Woodbridge |
2026 BMW X1 M35i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $72,096 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34558 |
| City: | Woodbridge |
2026 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $145,585 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34470 |
| City: | Woodbridge |
Loading More Vehicles ...










