New BMW X1 for Sale in Vaughan
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $60,903 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32729 |
City: | Woodbridge |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $64,142 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32922 |
City: | Woodbridge |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $57,454 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33155 |
City: | Woodbridge |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $66,554 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33218 |
City: | Woodbridge |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $57,454 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33227 |
City: | Woodbridge |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $57,454 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33229 |
City: | Woodbridge |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $58,603 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33246 |
City: | Woodbridge |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $58,604 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33261 |
City: | Woodbridge |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $61,257 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33324 |
City: | Woodbridge |
Loading More Vehicles ...