New BMW for Sale in Vaughan
2026 BMW X3 30 xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $75,719 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34642 |
| City: | Woodbridge |
2026 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $107,518 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34650 |
| City: | Woodbridge |
2026 BMW X6 xDrive40i 4dr All-Wheel Drive Sports Activity Coupe
| Price: | $126,538 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34314 |
| City: | Woodbridge |
2026 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $107,218 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34552 |
| City: | Woodbridge |
2026 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $119,626 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34637 |
| City: | Woodbridge |
2026 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $65,896 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34262 |
| City: | Woodbridge |
2026 BMW X2 M35i xDrive 4dr All-Wheel Drive Sports Activity Coupe
| Price: | $76,996 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34589 |
| City: | Woodbridge |
2026 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $64,590 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34665 |
| City: | Woodbridge |
2026 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $69,189 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34565 |
| City: | Woodbridge |
Loading More Vehicles ...










