New BMW for Sale in Vaughan
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $78,534 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34661 |
| City: | Woodbridge |
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $78,534 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34649 |
| City: | Woodbridge |
2026 BMW M440 Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $94,792 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34713 |
| City: | Woodbridge |
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $78,426 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34745 |
| City: | Woodbridge |
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $78,926 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34813 |
| City: | Woodbridge |
2026 BMW M440 Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $94,404 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34857 |
| City: | Woodbridge |
2026 BMW M440 Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $91,535 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34913 |
| City: | Woodbridge |
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $77,804 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34908 |
| City: | Woodbridge |
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $77,804 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34940 |
| City: | Woodbridge |
Loading More Vehicles ...










