New BMW for Sale in Vaughan
2025 BMW i4 eDrive40 4dr Rear-Wheel Drive Gran Coupe
| Price: | $74,799 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 34044 |
| City: | Woodbridge |
2025 BMW i4 eDrive40 4dr Rear-Wheel Drive Gran Coupe
| Price: | $81,879 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | Electric |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 34052 |
| City: | Woodbridge |
2025 BMW i4 eDrive35 4dr Rear-Wheel Drive Gran Coupe
| Price: | $65,799 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | Electric |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 34041 |
| City: | Woodbridge |
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $78,359 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34646 |
| City: | Woodbridge |
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $78,359 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34648 |
| City: | Woodbridge |
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $78,359 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34651 |
| City: | Woodbridge |
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $78,359 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34652 |
| City: | Woodbridge |
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $78,359 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34653 |
| City: | Woodbridge |
2026 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
| Price: | $78,359 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34668 |
| City: | Woodbridge |
Loading More Vehicles ...




