New Cars, SUVs, Trucks for Sale in Vaughan
2026 BMW X5 M60i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $140,844 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 4.4L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34239 |
| City: | Woodbridge |
2026 BMW X5 PHEV xDrive50e 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $129,504 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34445 |
| City: | Woodbridge |
2026 BMW M850i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Sedan
| Price: | $165,457 |
Price does not include taxes and licensing fees.
| Body Style: | Sportscar |
| Engine: | 4.4L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34691 |
| City: | Woodbridge |
2026 BMW X3 M50 xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $91,734 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34657 |
| City: | Woodbridge |
2026 BMW 550e xDrive 4dr All-Wheel Drive Sedan
| Price: | $107,498 |
Price does not include taxes and licensing fees.
| Body Style: | Sedan |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34677 |
| City: | Woodbridge |
2026 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $66,329 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34301 |
| City: | Woodbridge |
2026 BMW X3 30 xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $75,135 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34537 |
| City: | Woodbridge |
2026 BMW X1 M35i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $74,130 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34559 |
| City: | Woodbridge |
2026 BMW X5 PHEV xDrive50e 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $111,744 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34431 |
| City: | Woodbridge |
Loading More Vehicles ...









